The Bulldog Clubmans Rally

Final Times for stage 5 - Gartheiniog

Results final at 16:45 on 20 October 2007

Previous stage    Next stage

Overall positions for this stage   Class positions for this stage  

Stage Bogey: 12:52.0. Stage Target: 28:00.0.

Posn. No. Crew Car Class Time Diff. from
Prev. First
1   102 Nick Elliott/Dave Price Ford Escort Mk II O3 14:03.1    
2   151 Joe Price/Phil Clarke Ford Escort Mk II O3 14:03.2 0:00.1 0:00.1
3   161 Iwan Rees/Peter James Subaru Impreza O5 14:10.0 0:06.8 0:06.9
4   162 Jimmy Christie/Andy Jardine Mitsubishi Lancer Evo 9 O5 14:28.0 0:18.0 0:24.9
5   101 Gordon Cunningham/Stuart McManus Mitsubishi Lancer Evo 9 O5 14:31.8 0:03.8 0:28.7
6   109 Jonny Greer/Jonny Hart Ford Fiesta ST O6 14:41.8 0:10.0 0:38.7
7   110 Alastair Fisher/Paul Morris Ford Fiesta ST O6 14:43.7 0:01.9 0:40.6
8   112 Tom Walster/Tim Sturla Ford Fiesta ST O6 14:44.1 0:00.4 0:41.0
9   111 Elfyn Evans/Richard Edwards Ford Fiesta ST O6 14:45.6 0:01.5 0:42.5
10   156 Daniel 'Lwni' Jones/Kevin 'Lewsh' Lewis Ford Escort O4 14:53.4 0:07.8 0:50.3
11   125 James Everard/David Jobling Ford Fiesta ST O6 14:56.7 0:03.3 0:53.6
12   114 Paul Walker/Vern Brown Subaru Impreza O5 14:57.0 0:00.3 0:53.9
13   103 Daniel Humphreys/Ian Pryce Mitsubishi Lancer Evo 6 O5 15:07.4 0:10.4 1:04.3
14   105 Stuart Clarke/Cliff Simmons Ford Escort H6 15:10.1 0:02.7 1:07.0
15   135 Barry Greer/John Lemon Ford Fiesta ST O6 15:10.7 0:00.6 1:07.6
16   113 Jon Fox/Jane Fox Mitsubishi Lancer Evo 7 O5 15:11.9 0:01.2 1:08.8
17   121 Duncan Williams/Mark Freeman Proton Satria O1 15:24.5 0:12.6 1:21.4
18   152 Jody Bowcott/Dominic Brown Subaru Impreza O5 15:26.2 0:01.7 1:23.1
19   117 Neville Jones/Ian Capewell Subaru Impreza O5 15:28.4 0:02.2 1:25.3
20   127 Martyn Lewis/Richard Lewis Vauxhall Nova O1 15:30.1 0:01.7 1:27.0
21   120 Anthony Hutchings/Kevin Hutchings Volkswagon Golf O3 15:30.8 0:00.7 1:27.7
22   106 Terry Brown/Dai Roberts Ford Escort Mk II H6 15:35.1 0:04.3 1:32.0
23   136 Stephen Parry-Jones/Jamie Edwards Ford Fiesta ST O6 15:37.1 0:02.0 1:34.0
24   115 David Paveley/Richard Mills Mitsubishi Lancer Evo 3 O5 15:43.4 0:06.3 1:40.3
25   133 Brian McGuiness/Ian Harden Vauxhall Nova O1 15:44.3 0:00.9 1:41.2
26   116 Chris Gash/Dylan Williams Subaru Impreza O5 15:44.9 0:00.6 1:41.8
27   158 Huw Jones/Lowri Davies MG ZR O1 15:57.3 0:12.4 1:54.2
28   118 Paul Griffiths/Jon Madoc-Jones Ford Escort Mk II H6 15:58.5 0:01.2 1:55.4
29   139 Jason Nash/Peter Nash Ford Escort Mk II O3 16:05.2 0:06.7 2:02.1
30   155 Mathew Parry/Dennis Parry Subaru Impreza O5 16:05.5 0:00.3 2:02.4
31   129 Phil Edwards/Jonathan Edwards Subaru Impreza RA O5 16:07.7 0:02.2 2:04.6
32   137 Clive Hilton/Dave Ingamells Ford Fiesta ST O6 16:11.5 0:03.8 2:08.4
33   131 Tony Williams/Peter Williams Ford Escort RS O3 16:15.0 0:03.5 2:11.9
34   150 Paul Thomas/John Connor Vauxhall Tigra O5 16:29.5 0:14.5 2:26.4
35   142 Simon Ridge/Chris Ridge Vauxhall Nova O1 16:36.8 0:07.3 2:33.7
36   140 Cyril Crook/Michael Poole Vauxhall Astra RWD O4 16:43.4 0:06.6 2:40.3
37   143 Phil Jobson/Caroline Lodge Ford Escort MK II O2 16:47.0 0:03.6 2:43.9
38   145 Ben Wood/Chris Griffin Peugeot 205 GTi O2 16:50.9 0:03.9 2:47.8
39   160 Keith Cornell/Graham Wride Ford Escort Mk I H5 16:52.4 0:01.5 2:49.3
40   146 Chris Wilson/Sam Wilson Vauxhall Astra GTE 16v O3 16:57.8 0:05.4 2:54.7
41   153 James McLean/Simon McLean Peugeot 205 O2 17:18.1 0:20.3 3:15.0
42   147 Chris Shaw/Bill Robertson Nissan Micra O1 17:27.0 0:08.9 3:23.9
43   163 Mark Butler/Dave Stocking Datsun 240Z H5 17:37.5 0:10.5 3:34.4
44   144 Peter Zjalic/Chris Walton Rover MG ZR O2 17:44.2 0:06.7 3:41.1
45   148 Peter Urquhart/Nigel Stephenson Peugeot 205 GTi O2 17:56.2 0:12.0 3:53.1
46   149 Gareth Bevan/Gavin Haycock Peugeot 106 GTi O2 18:04.3 0:08.1 4:01.2
47   164 Dylan Evans/Paul Roberts MG ZR O1 18:46.3 0:42.0 4:43.2
48   130 Mike Nobles/Jayne Benfield Ford Escort Cosworth O5 28:00.0 9:13.7 13:56.9


Page Author: Tynemouth Computer Services Results System