| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||
Results final at 17:10 on 3 June 2006
Overall positions for this stage Stage times for this stage
B1 B2 B3 B4 B5 C1 C2 C3 C4 C5 D1 D2 D3 D4 D5
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 220 | Nick Pinkett | Mike Gamlin | Saab 92 | 0:50:42.0 | |||
| 2 | 219 | James Valentine | Julian Stocks | Saab 96 Sport | 0:52:53.8 | 0:02:11.8 | 0:02:11.8 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 208 | Clive King | Bob Ward | Austin Cooper S | 0:43:03.2 | |||
| 2 | 221 | Alison Lock | Barbara Alexander | Mini Cooper | 0:49:37.4 | 0:06:34.2 | 0:06:34.2 | |
| 3 | 214 | Mike Barratt | Joanne Watson | Austin Mini Cooper S | 0:50:37.9 | 0:01:00.5 | 0:07:34.7 | |
| 4 | 217 | Mike Bartlett | Fin Mackintosh | Mini Cooper S | 0:54:09.3 | 0:03:31.4 | 0:11:06.1 | |
No results available for class B3
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 207 | Bob Bean | Bill Stevenson | Ford Lotus Cortina | 0:41:07.9 | |||
| 2 | 205 | Neil Calvert | Michelle Calvert | Ford Lotus Cortina | 0:42:06.2 | 0:00:58.3 | 0:00:58.3 | |
| 3 | 206 | Chris Green | Hilary Green | Ford Lotus Cortina | 0:42:48.1 | 0:00:41.9 | 0:01:40.2 | |
| 4 | 212 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | 0:43:42.3 | 0:00:54.2 | 0:02:34.4 | |
| 5 | 222 | Peter Gunson | Peter Gunson | Ford Lotus Cortina | 0:48:29.2 | 0:04:46.9 | 0:07:21.3 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 201 | Patrick Watts | Elgan Davies | Sunbeam Tiger | 0:40:27.1 | |||
| 2 | 202 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:42:07.6 | 0:01:40.5 | 0:01:40.5 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 275 | Richard Simpson | Craig Wallace | Skoda 120S | 0:49:20.5 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 248 | Vincent Bristow | Dean Mitchel | Ford Escort Mexico | 0:39:53.9 | |||
| 2 | 261 | Aled Williams | Mark Davies | Ford Escort Mexico | 0:41:44.4 | 0:01:50.5 | 0:01:50.5 | |
| 3 | 265 | Robin Shuttleworth | Mark Midgley | Ford Escort Mexico | 0:42:29.0 | 0:00:44.6 | 0:02:35.1 | |
| 4 | 253 | Ken Forster | John Stanger-Leathes | Ford Escort Mexico | 0:43:58.1 | 0:01:29.1 | 0:04:04.2 | |
| 5 | 252 | John Worthing | Bill Robertson | Ford Escort Mexico | 0:46:56.8 | 0:02:58.7 | 0:07:02.9 | |
| 6 | 271 | Gary Orton | Kevin Hardwick | Escort Mexico | 0:50:38.1 | 0:03:41.3 | 0:10:44.2 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 266 | Martin Kenny | Dave Stocking | Ford Escort MK I | 0:41:12.8 | |||
| 2 | 240 | Gwilym Roberts | Gwawr Hughes | Ford Escort TC | 0:43:30.9 | 0:02:18.1 | 0:02:18.1 | |
| 3 | 268 | Jim Holmes | Andrew Thompson | Ford Escort RS2000 | 0:45:03.6 | 0:01:32.7 | 0:03:50.8 | |
| 4 | 267 | Nigel Hollier | Peter Smith | Alpine Renault A110 | 0:45:46.2 | 0:00:42.6 | 0:04:33.4 | |
| 5 | 272 | Lawrence Green | Andrew Turner | Ford Escort TC | 0:48:00.7 | 0:02:14.5 | 0:06:47.9 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 230 | Steven Smith | John Nichols | Porsche 911RS | 0:38:18.6 | |||
| 2 | 247 | Sean Lockyear | Chris Wood | Porsche 911RS | 0:38:44.3 | 0:00:25.7 | 0:00:25.7 | |
| 3 | 263 | Paul Drinkall | Roy Brown | Porsche 911 | 0:40:40.4 | 0:01:56.1 | 0:02:21.8 | |
| 4 | 255 | Graham Wilson | Keith Fellowes | Porsche 911 | 0:41:02.5 | 0:00:22.1 | 0:02:43.9 | |
| 5 | 250 | Andrew Street | Jez Mason | Porsche 911 | 0:41:20.1 | 0:00:17.6 | 0:03:01.5 | |
| 6 | 257 | Peter Lythell | Liz Jordan | Porsche 911 | 0:42:25.6 | 0:01:05.5 | 0:04:07.0 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 235 | Ernie Graham | Robin Kellard | Ford Escort RS1600 | 0:39:21.8 | |||
| 2 | 237 | Jeremy Easson | Den Golding | Escort RS2000 | 0:39:27.3 | 0:00:05.5 | 0:00:05.5 | |
| 3 | 231 | Mark Solloway | Mark Crisp | Ford Escort | 0:39:31.5 | 0:00:04.2 | 0:00:09.7 | |
| 4 | 246 | Graham Samuel | Tony Phillips | Ford Escort RS2000 | 0:39:51.4 | 0:00:19.9 | 0:00:29.6 | |
| 5 | 251 | Rikki Proffitt | Phill Harrison | Ford Escort RS1600 | 0:40:42.0 | 0:00:50.6 | 0:01:20.2 | |
| 6 | 244 | Craig Salter | Preston Ayres | Ford Escort RS1600 | 0:40:42.1 | 0:00:00.1 | 0:01:20.3 | |
| 7 | 273 | Richard Baker | Tim Babbage | Ford Escort | 0:53:52.0 | 0:13:09.9 | 0:14:30.2 | |
No results available for class D1
No results available for class D2
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 260 | Richard Lane | Frank Richer | Ford Escort | 0:40:33.9 | |||
| 2 | 259 | Mark Clifford | Brett Clifford | Ford Escort | 0:41:02.6 | 0:00:28.7 | 0:00:28.7 | |
| 3 | 249 | Arwel Evans | Paul Wakely | Ford Escort RS | 0:41:50.8 | 0:00:48.2 | 0:01:16.9 | |
| 4 | 270 | Chris Shooter | Bev Legood | Ford Escort | 0:43:56.5 | 0:02:05.7 | 0:03:22.6 | |
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 269 | Keith Stones | Dave Hammond | Ford Escort | 0:44:43.2 | |||
| Class Position |
Number | Driver | Co-driver | Car | Road Penalties |
Total | Difference | |
|---|---|---|---|---|---|---|---|---|
| from prev | from 1st | |||||||
| 1 | 243 | James Potter | Bob Stokoe | Ford Escort | 0:38:48.0 | |||
| 2 | 233 | Gareth Lloyd | Ryland James | Ford Escort | 0:38:58.2 | 0:00:10.2 | 0:00:10.2 | |
| 3 | 242 | Terry Brown | Paul Willetts | Ford Escort | 0:39:20.7 | 0:00:22.5 | 0:00:32.7 | |
| 4 | 241 | Charlie Taylor | Steve Bielby | Ford Escort | 0:39:59.9 | 0:00:39.2 | 0:01:11.9 | |
| 5 | 239 | Martin Jones | Kevin Owens | Ford Escort | 0:40:29.6 | 0:00:29.7 | 0:01:41.6 | |
| 6 | 264 | Grant Shand | David Young | Ford Escort | 0:40:58.4 | 0:00:28.8 | 0:02:10.4 | |
| 7 | 274 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 0:43:13.0 | 0:02:14.6 | 0:04:25.0 | |
| 8 | 258 | Ian Rix | Daniel Stone | Ford Escort RS | 0:43:31.8 | 0:00:18.8 | 0:04:43.8 | |
| 9 | 236 | Stuart Clarke | Patrick Walsh | Ford Escort | 0:44:17.1 | 0:00:45.3 | 0:05:29.1 | |
| Entry List | Leader Board | Stage Times |
| Class Positions | Overall Positions | Retirements |
| Choose a Different Event | ||