The Bulldog Clubmans Rally

Final Overall Positions after stage 5 - Dyfi Main

Results final at 17:25 on 21 October 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 62 David Howells Andy Morgan Subaru Impreza O5   0:39:32.3    
2 2 61 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 6 O5   0:40:16.9 0:00:44.6 0:00:44.6
3 3 63 Owain Beman Nathan Parry Subaru Impreza N12 O5   0:40:16.9   0:00:44.6
4 4 65 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:40:19.1 0:00:02.2 0:00:46.8
5 5 67 Paul Jones Dai Roberts Mitsubishi Lancer Evo 7 O5   0:40:27.9 0:00:08.8 0:00:55.6
6 6 64 Bob Morgan Adrian Williams Subaru Impreza O5   0:40:53.1 0:00:25.2 0:01:20.8
7 1 70 George Thomas Graham Hopewell Ford Fiesta ST O6   0:41:24.7 0:00:31.6 0:01:52.4
8 2 73 Simon Hughes Claire Mole Ford Fiesta O6   0:41:25.6 0:00:00.9 0:01:53.3
9 3 71 Chris Moore Richard Edwards Ford Fiesta O6   0:41:31.7 0:00:06.1 0:01:59.4
10 4 72 Kevin Davies Shaun O'Gorman Ford Fiesta O6   0:41:33.1 0:00:01.4 0:02:00.8
11 5 75 Barry Clark Scott Martin Ford Fiesta O6   0:41:38.0 0:00:04.9 0:02:05.7
12 6 84 Tom Walster Kirsty Riddick Ford Fiesta ST O6   0:41:39.9 0:00:01.9 0:02:07.6
13 7 88 Adam Gould Simon Sparey Ford Fiesta ST O6   0:42:10.1 0:00:30.2 0:02:37.8
14 7 68 Daniel Humphreys Ian Pryce Mitsubishi Lancer O5   0:42:10.4 0:00:00.3 0:02:38.1
15 8 78 Dennis Parry Mathew Parry Subaru Impreza O5   0:42:16.1 0:00:05.7 0:02:43.8
16 8 87 Fraser Jones Inbal Edry Ford Fiesta ST O6   0:42:21.2 0:00:05.1 0:02:48.9
17 9 85 Jonathan Greer Killian Duffy Ford Fiesta ST O6   0:42:21.2   0:02:48.9
18 10 74 Owen Murphy Paul Williams Ford Fiesta ST150 O6   0:42:31.3 0:00:10.1 0:02:59.0
19 11 86 Mike Faulkner Peter Foy Ford Fiesta ST O6   0:42:33.8 0:00:02.5 0:03:01.5
20 1 89 Paul Edwards Ian Parry Ford Escort O4   0:42:52.5 0:00:18.7 0:03:20.2
21 1 81 Terry Brown Paul Willetts Ford Escort H6   0:43:10.9 0:00:18.4 0:03:38.6
22 9 92 Andrew Hockridge Phill Harrison Subaru Impreza WRX O5   0:43:43.9 0:00:33.0 0:04:11.6
23 1 82 Anthony Hutchings Kevin Hutchings Volkswagen Golf O3   0:43:44.1 0:00:00.2 0:04:11.8
24 1 136 Rikki Proffitt Baz Green Ford Escort RS1600 Mk I H5   0:43:50.0 0:00:05.9 0:04:17.7
25 1 108 Martyn Lewis Richard Lewis Vauxhall Nova O1   0:43:54.9 0:00:04.9 0:04:22.6
26 12 98 Richard Archer Tim Rodgers Ford Fiesta ST150 O6   0:44:01.7 0:00:06.8 0:04:29.4
27 2 80 Steven Finch Stanley Graham Ford Escort Mk II O3   0:44:06.2 0:00:04.5 0:04:33.9
28 2 93 Brian McGuinness Ian Harden Vauxhall Nova O1   0:44:12.8 0:00:06.6 0:04:40.5
29 2 96 David Lloyd-Roberts Dei Jones Ford Escort H6   0:44:27.0 0:00:14.2 0:04:54.7
30 13 97 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST O6   0:44:32.3 0:00:05.3 0:05:00.0
31 3 83 Keith Cornell Brynmor Pierce Ford Escort RS1800 H6   0:44:39.1 0:00:06.8 0:05:06.8
32 14 112 James Everard David Jobling Ford Fiesta O6   0:44:47.1 0:00:08.0 0:05:14.8
33 15 99 Richard Moore Suzanne Emiliani Ford Fiesta Trophy O6   0:44:48.5 0:00:01.4 0:05:16.2
34 3 102 Colin Hope Nick Patrick Vauxhall Nova O1   0:44:53.9 0:00:05.4 0:05:21.6
35 1 120 David Williamson Mark Freeman Peugeot 205 GTi O2   0:44:55.3 0:00:01.4 0:05:23.0
36 10 139 Paul Thomas John Connor Vauxhall Tigra O5   0:44:56.5 0:00:01.2 0:05:24.2
37 3 105 Layton Waters Robert Shaw Toyota Starlet O3 0:50.0 0:44:57.2 0:00:00.7 0:05:24.9
38 4 95 Jason Nash Peter Nash Ford Escort O3   0:45:11.0 0:00:13.8 0:05:38.7
39 11 103 Spencer Wilkinson Jamie Edwards Subaru Impreza WRX O5   0:45:28.5 0:00:17.5 0:05:56.2
40 5 104 Tudor Morris Emyr Hall Ford Escort O3   0:45:37.4 0:00:08.9 0:06:05.1
41 6 110 Liam Regan Mark Ammonds Ford Fiesta O3   0:45:38.6 0:00:01.2 0:06:06.3
42 4 138 Mark Gamble David Hackett Citroen C2 S14 Kit Car O1   0:45:43.6 0:00:05.0 0:06:11.3
43 16 100 Ian Gillespie Mark Mason Ford Fiesta ST O6   0:45:43.7 0:00:00.1 0:06:11.4
44 12 132 Tris Pearce Eddie Myatt Subaru Impreza O5   0:46:02.2 0:00:18.5 0:06:29.9
45 2 109 Paul Price Steve Link Peugeot 106 GTi O2   0:46:03.7 0:00:01.5 0:06:31.4
46 7 111 Tim Sunderland Kathy Barton Ford Fiesta ST O3   0:46:25.6 0:00:21.9 0:06:53.3
47 8 121 Wayne Bonser Richard Aston Ford Escort RS2000 O3   0:46:28.0 0:00:02.4 0:06:55.7
48 9 114 Chris Wilson Corin Redman Vauxhall Astra GTE 16v O3   0:46:35.1 0:00:07.1 0:07:02.8
49 10 90 Grant Rees Wyn Davies Nissan Sunny O3   0:46:48.4 0:00:13.3 0:07:16.1
50 3 119 Micah Morris Simon Anthony Peugeot 309 SRi O2   0:47:01.2 0:00:12.8 0:07:28.9
51 5 123 Martin Laverty Andrew Roughead Peugeot 206 O1   0:47:23.3 0:00:22.1 0:07:51.0
52 6 124 Alun Roberts Richard Yeomans Nissan Micra Kit Car O1   0:47:28.8 0:00:05.5 0:07:56.5
53 4 94 Arwel Jones Iwan Williams Ford Escort H6   0:47:31.6 0:00:02.8 0:07:59.3
54 11 127 Simon Clark Ian Cozier Vauxhall Astra O3   0:47:38.3 0:00:06.7 0:08:06.0
55 4 125 Steve Ball Ian Powell Ford Escort Mk 1 O2 0:20.0 0:47:38.5 0:00:00.2 0:08:06.2
56 12 106 Mike Roberts Rhydian George Peugeot 205 GTi O3   0:48:02.6 0:00:24.1 0:08:30.3
57 13 115 Amanda Macczak David Jones Ford Escort Cosworth O5   0:48:03.9 0:00:01.3 0:08:31.6
58 1 126 Gwilym Roberts Gwawr Hughes Ford Cortina Lotus Mk I H4   0:48:05.1 0:00:01.2 0:08:32.8
59 7 122 Mike Winfield Andy McGowan Peugeot 206 O1   0:48:08.3 0:00:03.2 0:08:36.0
60 13 133 Nicolas Edwards George Gwynn Peugeot 205 GTi O3   0:48:20.0 0:00:11.7 0:08:47.7
61 8 117 Gary Wright Dayle Traynor Peugeot 106 O1   0:48:30.8 0:00:10.8 0:08:58.5
62 14 118 Ian Sutton Heather Watkins Hyundai Coupe O3   0:48:47.8 0:00:17.0 0:09:15.5
63 15 79 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:49:18.7 0:00:30.9 0:09:46.4
64 16 128 Ian Dean Sue Wallace Vauxhall Astra GTE 16v O3   0:49:43.4 0:00:24.7 0:10:11.1
65 5 107 Paul Pritchard Huw Lewis Ford Escort Mk I O2   0:50:07.2 0:00:23.8 0:10:34.9
66 6 129 Julius Deane Charlie Chatburn Peugeot 205 GTi O2   0:52:13.6 0:02:06.4 0:12:41.3
67 14 66 Glyn Jarman Damien Rigden Subaru Impreza N10 O5   0:53:43.8 0:01:30.2 0:14:11.5
68 7 130 Nicola Parker Kim Baker Peugeot 205 O2   0:55:31.6 0:01:47.8 0:15:59.3
69 9 140 Kelly Jones David Kippax Peugeot 206 O1   1:04:21.9 0:08:50.3 0:24:49.6


Page Author: Tynemouth Computer Services Results System