The Bulldog Clubmans Rally

Final Overall Positions after stage 2 - Gartheiniog 1

Results final at 17:25 on 21 October 2006

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 62 David Howells Andy Morgan Subaru Impreza O5   0:23:44.7    
2 2 65 Raymond Mason Peter Martin Mitsubishi Lancer Evo 6 O5   0:24:09.0 0:00:24.3 0:00:24.3
3 3 61 Jimmy Christie David MacFadyen Mitsubishi Lancer Evo 6 O5   0:24:14.6 0:00:05.6 0:00:29.9
4 4 67 Paul Jones Dai Roberts Mitsubishi Lancer Evo 7 O5   0:24:20.9 0:00:06.3 0:00:36.2
5 5 63 Owain Beman Nathan Parry Subaru Impreza N12 O5   0:24:22.3 0:00:01.4 0:00:37.6
6 6 64 Bob Morgan Adrian Williams Subaru Impreza O5   0:24:31.4 0:00:09.1 0:00:46.7
7 1 71 Chris Moore Richard Edwards Ford Fiesta O6   0:24:36.9 0:00:05.5 0:00:52.2
8 2 84 Tom Walster Kirsty Riddick Ford Fiesta ST O6   0:24:38.1 0:00:01.2 0:00:53.4
9 3 70 George Thomas Graham Hopewell Ford Fiesta ST O6   0:24:41.1 0:00:03.0 0:00:56.4
10 4 73 Simon Hughes Claire Mole Ford Fiesta O6   0:24:42.5 0:00:01.4 0:00:57.8
11 7 66 Glyn Jarman Damien Rigden Subaru Impreza N10 O5   0:24:43.8 0:00:01.3 0:00:59.1
12 5 72 Kevin Davies Shaun O'Gorman Ford Fiesta O6   0:24:52.9 0:00:09.1 0:01:08.2
13 6 75 Barry Clark Scott Martin Ford Fiesta O6   0:24:55.2 0:00:02.3 0:01:10.5
14 7 88 Adam Gould Simon Sparey Ford Fiesta ST O6   0:25:00.1 0:00:04.9 0:01:15.4
15 1 90 Grant Rees Wyn Davies Nissan Sunny O3   0:25:11.2 0:00:11.1 0:01:26.5
16 8 68 Daniel Humphreys Ian Pryce Mitsubishi Lancer O5   0:25:13.3 0:00:02.1 0:01:28.6
17 8 85 Jonathan Greer Killian Duffy Ford Fiesta ST O6   0:25:16.2 0:00:02.9 0:01:31.5
18 9 78 Dennis Parry Mathew Parry Subaru Impreza O5   0:25:18.2 0:00:02.0 0:01:33.5
19 9 87 Fraser Jones Inbal Edry Ford Fiesta ST O6   0:25:20.3 0:00:02.1 0:01:35.6
20 10 86 Mike Faulkner Peter Foy Ford Fiesta ST O6   0:25:20.5 0:00:00.2 0:01:35.8
21 11 74 Owen Murphy Paul Williams Ford Fiesta ST150 O6   0:25:28.0 0:00:07.5 0:01:43.3
22 2 79 Alistair Adams Andy Ballantyne Ford Escort RS O3   0:25:34.6 0:00:06.6 0:01:49.9
23 1 89 Paul Edwards Ian Parry Ford Escort O4   0:25:44.1 0:00:09.5 0:01:59.4
24 1 81 Terry Brown Paul Willetts Ford Escort H6   0:25:59.8 0:00:15.7 0:02:15.1
25 3 82 Anthony Hutchings Kevin Hutchings Volkswagen Golf O3   0:26:12.8 0:00:13.0 0:02:28.1
26 10 92 Andrew Hockridge Phill Harrison Subaru Impreza WRX O5   0:26:12.9 0:00:00.1 0:02:28.2
27 12 98 Richard Archer Tim Rodgers Ford Fiesta ST150 O6   0:26:16.1 0:00:03.2 0:02:31.4
28 1 108 Martyn Lewis Richard Lewis Vauxhall Nova O1   0:26:21.2 0:00:05.1 0:02:36.5
29 4 77 Geraint Mills Jonny Evans Opel Manta O3   0:26:21.8 0:00:00.6 0:02:37.1
30 2 93 Brian McGuinness Ian Harden Vauxhall Nova O1   0:26:22.9 0:00:01.1 0:02:38.2
31 1 136 Rikki Proffitt Baz Green Ford Escort RS1600 Mk I H5   0:26:24.2 0:00:01.3 0:02:39.5
32 2 96 David Lloyd-Roberts Dei Jones Ford Escort H6   0:26:35.8 0:00:11.6 0:02:51.1
33 13 97 Richard Parry-Jones Hugh Parry-Jones Ford Fiesta ST O6   0:26:39.8 0:00:04.0 0:02:55.1
34 5 80 Steven Finch Stanley Graham Ford Escort Mk II O3   0:26:40.8 0:00:01.0 0:02:56.1
35 3 83 Keith Cornell Brynmor Pierce Ford Escort RS1800 H6   0:26:40.9 0:00:00.1 0:02:56.2
36 1 120 David Williamson Mark Freeman Peugeot 205 GTi O2   0:26:45.6 0:00:04.7 0:03:00.9
37 14 99 Richard Moore Suzanne Emiliani Ford Fiesta Trophy O6   0:26:49.3 0:00:03.7 0:03:04.6
38 15 112 James Everard David Jobling Ford Fiesta O6   0:26:51.4 0:00:02.1 0:03:06.7
39 6 105 Layton Waters Robert Shaw Toyota Starlet O3 0:50.0 0:26:57.9 0:00:06.5 0:03:13.2
40 3 102 Colin Hope Nick Patrick Vauxhall Nova O1   0:27:00.6 0:00:02.7 0:03:15.9
41 11 139 Paul Thomas John Connor Vauxhall Tigra O5   0:27:06.3 0:00:05.7 0:03:21.6
42 7 95 Jason Nash Peter Nash Ford Escort O3   0:27:12.8 0:00:06.5 0:03:28.1
43 8 104 Tudor Morris Emyr Hall Ford Escort O3   0:27:23.8 0:00:11.0 0:03:39.1
44 12 103 Spencer Wilkinson Jamie Edwards Subaru Impreza WRX O5   0:27:25.5 0:00:01.7 0:03:40.8
45 16 100 Ian Gillespie Mark Mason Ford Fiesta ST O6   0:27:29.4 0:00:03.9 0:03:44.7
46 9 110 Liam Regan Mark Ammonds Ford Fiesta O3   0:27:33.8 0:00:04.4 0:03:49.1
47 10 114 Chris Wilson Corin Redman Vauxhall Astra GTE 16v O3   0:27:44.1 0:00:10.3 0:03:59.4
48 4 138 Mark Gamble David Hackett Citroen C2 S14 Kit Car O1   0:27:44.4 0:00:00.3 0:03:59.7
49 2 109 Paul Price Steve Link Peugeot 106 GTi O2   0:27:45.6 0:00:01.2 0:04:00.9
50 13 132 Tris Pearce Eddie Myatt Subaru Impreza O5   0:27:50.0 0:00:04.4 0:04:05.3
51 11 121 Wayne Bonser Richard Aston Ford Escort RS2000 O3   0:27:51.5 0:00:01.5 0:04:06.8
52 12 111 Tim Sunderland Kathy Barton Ford Fiesta ST O3   0:28:10.4 0:00:18.9 0:04:25.7
53 5 123 Martin Laverty Andrew Roughead Peugeot 206 O1   0:28:16.4 0:00:06.0 0:04:31.7
54 6 124 Alun Roberts Richard Yeomans Nissan Micra Kit Car O1   0:28:17.6 0:00:01.2 0:04:32.9
55 4 94 Arwel Jones Iwan Williams Ford Escort H6   0:28:22.7 0:00:05.1 0:04:38.0
56 3 119 Micah Morris Simon Anthony Peugeot 309 SRi O2   0:28:23.1 0:00:00.4 0:04:38.4
57 13 133 Nicolas Edwards George Gwynn Peugeot 205 GTi O3   0:28:26.0 0:00:02.9 0:04:41.3
58 14 127 Simon Clark Ian Cozier Vauxhall Astra O3   0:28:40.5 0:00:14.5 0:04:55.8
59 7 122 Mike Winfield Andy McGowan Peugeot 206 O1   0:28:44.9 0:00:04.4 0:05:00.2
60 8 117 Gary Wright Dayle Traynor Peugeot 106 O1   0:28:48.7 0:00:03.8 0:05:04.0
61 4 125 Steve Ball Ian Powell Ford Escort Mk 1 O2 0:20.0 0:28:52.2 0:00:03.5 0:05:07.5
62 1 126 Gwilym Roberts Gwawr Hughes Ford Cortina Lotus Mk I H4   0:28:59.7 0:00:07.5 0:05:15.0
63 14 115 Amanda Macczak David Jones Ford Escort Cosworth O5   0:29:11.3 0:00:11.6 0:05:26.6
64 15 118 Ian Sutton Heather Watkins Hyundai Coupe O3   0:29:15.5 0:00:04.2 0:05:30.8
65 16 106 Mike Roberts Rhydian George Peugeot 205 GTi O3   0:29:45.9 0:00:30.4 0:06:01.2
66 17 128 Ian Dean Sue Wallace Vauxhall Astra GTE 16v O3   0:29:55.2 0:00:09.3 0:06:10.5
67 5 107 Paul Pritchard Huw Lewis Ford Escort Mk I O2   0:30:04.2 0:00:09.0 0:06:19.5
68 15 69 Paul Walker Vern Brown Ford Escort Cosworth O5   0:30:06.7 0:00:02.5 0:06:22.0
69 6 129 Julius Deane Charlie Chatburn Peugeot 205 GTi O2   0:31:51.5 0:01:44.8 0:08:06.8
70 7 131 Riaz Rahman Simon Tappin Peugeot 205 GTi O2   0:31:59.2 0:00:07.7 0:08:14.5
71 8 130 Nicola Parker Kim Baker Peugeot 205 O2   0:33:45.8 0:01:46.6 0:10:01.1
72 9 140 Kelly Jones David Kippax Peugeot 206 O1   0:39:39.8 0:05:54.0 0:15:55.1


Page Author: Tynemouth Computer Services Results System