Trackrod Clubman's Trophy Rally 2009

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 2 - Dalby 1

Results final at 19:23 on 26 September 2009

Pos. No. Crew Nat Car Class Time Diff. from
Prev. First
1   406 Jim McNeil/Mike Scrimgour GB/GB Subaru Impreza Z5 15:52.3    
2   401 Gary Cooper/Jon Riley GB/GB Subaru Impreza Z5 15:52.5 0:00.2 0:00.2
3   403 Keith Turner/Steve Ward GB/GB Subaru Impreza Z5 15:52.9 0:00.4 0:00.6
4   402 Jeff McNeil/Fred Roberts GB/GB Subaru Impreza Z5 16:05.6 0:12.7 0:13.3
5   405 Shelly Taunt/Julie Murphy GB/GB Subaru Impreza Z5 16:46.4 0:40.8 0:54.1
6   404 Gavin Read/Craig Jenkinson GB/GB Subaru Impreza Z5 16:51.3 0:04.9 0:59.0
7   417 Mathew Smith/Neil Colls GB/GB Peugeot 205 GTi Z2 17:04.4 0:13.1 1:12.1
8   428 John Bainbridge/Giles Dykes GB/GB Subaru Impreza Z5 17:09.0 0:04.6 1:16.7
9   408 Steve Sanderson/Michael Blenkinsop GB/GB Ford Escort Mk2 Z4 17:09.8 0:00.8 1:17.5
10   411 Trevor Silcock/Pam Silcock GB/GB Subaru Impreza Z5 17:20.4 0:10.6 1:28.1
11   407 Ian Jemison/Michael Quinn GB/GB Porsche Boxster Z4 17:27.2 0:06.8 1:34.9
12   416 Colin Gent/Martyn Stephenson GB/GB Honda Civic Z2 17:32.8 0:05.6 1:40.5
13   410 Neal Dwyer/Simon Dwyer GB/GB Ford Escort Mk2 Z3 17:40.6 0:07.8 1:48.3
14   414 Mel Hudson/Roy Bell GB/GB BMW E30 Z4 17:55.8 0:15.2 2:03.5
15   421 Alan Richardson/Christopher Roe GB/GB Vauxhall Nova Z1 18:06.1 0:10.3 2:13.8
16   412 Darren Grimston/Richard Ross GB/GB Ford Escort Mk2 Z3 18:07.1 0:01.0 2:14.8
17   415 John Clayton/Marc Clayton GB/GB BMW 325i Z4 18:13.2 0:06.1 2:20.9
18   427 Jonathan Bean/Ian Jackson GB/GB BMW 325 Z4 18:17.6 0:04.4 2:25.3
19   409 Richard Hepworth/John Harriman GB/GB Ford Sierra Z4 18:28.5 0:10.9 2:36.2
20   423 Graham Haigh/Mick Johnson GB/GB Ford Escort Mk2 Z3 18:58.1 0:29.6 3:05.8
21   419 Gary Orton/Mike Morgan GB/GB Ford Escort Mexico Z2 19:03.4 0:05.3 3:11.1
22   413 Mark Edwards/Marc Hepworth GB/GB Ford Sierra Z5 19:55.0 0:51.6 4:02.7
23   420 Greg Wilkinson/Kym Hardisty GB/GB Ford Escort 1600 Sport Z2 20:04.7 0:09.7 4:12.4
24   429 Amanda Cornforth/Derek Cornforth GB/GB Ford Ka Z1 20:08.3 0:03.6 4:16.0
25   422 Alan Ward/Rachel Ward GB/GB Vauxhall Nova Z1 20:45.2 0:36.9 4:52.9
26   418 John Tillett/Guy Kirby GB/GB Ford Escort Mk2 Z3 25:29.1 4:43.9 9:36.8
27   424 Colin Thorpe/Andrew Thorpe GB/GB Vauxhall Corsa Z2 25:29.3 0:00.2 9:37.0

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System