| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:23 on 26 September 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 406 | Jim McNeil | Mike Scrimgour | GB/GB | Subaru Impreza | Z5 | 0:43:10.3 | |||
| 2 | 2 | 402 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | Z5 | 0:43:44.7 | 0:00:34.4 | 0:00:34.4 | |
| 3 | 3 | 403 | Keith Turner | Steve Ward | GB/GB | Subaru Impreza | Z5 | 0:43:52.6 | 0:00:07.9 | 0:00:42.3 | |
| 4 | 4 | 405 | Shelly Taunt | Julie Murphy | GB/GB | Subaru Impreza | Z5 | 0:45:48.1 | 0:01:55.5 | 0:02:37.8 | |
| 5 | 5 | 404 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | Z5 | 0:10.0 | 0:46:12.5 | 0:00:24.4 | 0:03:02.2 |
| 6 | 1 | 417 | Mathew Smith | Neil Colls | GB/GB | Peugeot 205 GTi | Z2 | 0:47:14.5 | 0:01:02.0 | 0:04:04.2 | |
| 7 | 1 | 407 | Ian Jemison | Michael Quinn | GB/GB | Porsche Boxster | Z4 | 0:47:19.7 | 0:00:05.2 | 0:04:09.4 | |
| 8 | 6 | 411 | Trevor Silcock | Pam Silcock | GB/GB | Subaru Impreza | Z5 | 0:47:49.8 | 0:00:30.1 | 0:04:39.5 | |
| 9 | 1 | 410 | Neal Dwyer | Simon Dwyer | GB/GB | Ford Escort Mk2 | Z3 | 0:48:50.0 | 0:01:00.2 | 0:05:39.7 | |
| 10 | 2 | 412 | Darren Grimston | Richard Ross | GB/GB | Ford Escort Mk2 | Z3 | 0:49:12.9 | 0:00:22.9 | 0:06:02.6 | |
| 11 | 2 | 409 | Richard Hepworth | John Harriman | GB/GB | Ford Sierra | Z4 | 0:50:01.9 | 0:00:49.0 | 0:06:51.6 | |
| 12 | 3 | 415 | John Clayton | Marc Clayton | GB/GB | BMW 325i | Z4 | 0:50:17.5 | 0:00:15.6 | 0:07:07.2 | |
| 13 | 1 | 421 | Alan Richardson | Christopher Roe | GB/GB | Vauxhall Nova | Z1 | 0:50:28.2 | 0:00:10.7 | 0:07:17.9 | |
| 14 | 3 | 423 | Graham Haigh | Mick Johnson | GB/GB | Ford Escort Mk2 | Z3 | 0:50:35.6 | 0:00:07.4 | 0:07:25.3 | |
| 15 | 2 | 429 | Amanda Cornforth | Derek Cornforth | GB/GB | Ford Ka | Z1 | 0:55:05.1 | 0:04:29.5 | 0:11:54.8 | |
| 16 | 3 | 422 | Alan Ward | Rachel Ward | GB/GB | Vauxhall Nova | Z1 | 0:56:11.9 | 0:01:06.8 | 0:13:01.6 | |
| 17 | 4 | 418 | John Tillett | Guy Kirby | GB/GB | Ford Escort Mk2 | Z3 | 1:00:14.0 | 0:04:02.1 | 0:17:03.7 | |
| 18 | 7 | 413 | Mark Edwards | Marc Hepworth | GB/GB | Ford Sierra | Z5 | 0:20.0 | 1:04:47.2 | 0:04:33.2 | 0:21:36.9 |
| 19 | 2 | 424 | Colin Thorpe | Andrew Thorpe | GB/GB | Vauxhall Corsa | Z2 | 1:06:28.0 | 0:01:40.8 | 0:23:17.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |