| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Superrally times are shown like this
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Eugene Donnelly/Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 6:30.2 | ||
| 2 | 2 | Tim McNulty/David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 6:32.8 | 0:02.6 | 0:02.6 |
| 3 | 1 | Eamonn Boland/Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 6:38.6 | 0:05.8 | 0:08.4 |
| 4 | 3 | Gareth MacHale/Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 6:40.7 | 0:02.1 | 0:10.5 |
| 5 | 7 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 6:41.1 | 0:00.4 | 0:10.9 |
| 6 | 6 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 7:01.4 | 0:20.3 | 0:31.2 |
| 7 | 9 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 7:02.1 | 0:00.7 | 0:31.9 |
| 8 | 5 | Aaron MacHale/Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 7:04.3 | 0:02.2 | 0:34.1 |
| 9 | 15 | Alastair Fisher/Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 7:06.3 | 0:02.0 | 0:36.1 |
| 10 | 17 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 7:08.4 | 0:02.1 | 0:38.2 |
| 11 | 12 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 7:14.6 | 0:06.2 | 0:44.4 |
| 12 | 11 | Geoff Jones/Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 7:21.4 | 0:06.8 | 0:51.2 |
| 13 | 22 | Kris Hall/Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 7:25.0 | 0:03.6 | 0:54.8 |
| 14 | 19 | Matti Rantanen/Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 7:26.6 | 0:01.6 | 0:56.4 |
| 15 | 16 | Dave Weston_Jnr/Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 7:32.7 | 0:06.1 | 1:02.5 |
| 16 | 23 | Tom Walster/Tim Sturla | GB/GB | Renault Clio | R3 | 7:34.8 | 0:02.1 | 1:04.6 |
| 17 | 14 | Alan Carmichael/Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 7:37.1 | 0:02.3 | 1:06.9 |
| 18 | 28 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 7:38.0 | 0:00.9 | 1:07.8 |
| 19 | 21 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 7:39.7 | 0:01.7 | 1:09.5 |
| 20 | 27 | Martin McCormack/Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 7:41.5 | 0:01.8 | 1:11.3 |
| 21 | 25 | Karl Simmons/Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 7:43.0 | 0:01.5 | 1:12.8 |
| 22 | 34 | Stevie Brown/Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 7:44.4 | 0:01.4 | 1:14.2 |
| 23 | 20 | Daragh O'Riordan/Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 7:47.7 | 0:03.3 | 1:17.5 |
| 24 | 32 | Tom Cave/Gemma Price | GB/GB | Ford Fiesta ST | R3 | 7:48.4 | 0:00.7 | 1:18.2 |
| 25 | 30 | Andrew Hockridge/Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 7:50.3 | 0:01.9 | 1:20.1 |
| 26 | 24 | Chris Firth/Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 7:52.1 | 0:01.8 | 1:21.9 |
| 27 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 7:58.4 | 0:06.3 | 1:28.2 |
| 28 | 41 | Richard Sykes/Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 8:09.3 | 0:10.9 | 1:39.1 |
| 29 | 29 | Mark Gamble/Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 8:09.9 | 0:00.6 | 1:39.7 |
| 30 | 31 | Stefan Davis/Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 8:13.6 | 0:03.7 | 1:43.4 |
| 31 | 40 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 8:18.5 | 0:04.9 | 1:48.3 |
| 32 | 43 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 8:20.8 | 0:02.3 | 1:50.6 |
| 33= | 26 | James Smith/Chris Melling | GB/GB | Subaru Impreza | R4 | 8:36.0 | 0:15.2 | 2:05.8 |
| 33= | 36 | Fin McCaul/Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 8:36.0 | 2:05.8 | |
| 35 | 37 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 8:55.7 | 0:19.7 | 2:25.5 |
| 36 | 44 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 9:02.6 | 0:06.9 | 2:32.4 |
| 37 | 33 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 9:05.8 | 0:03.2 | 2:35.6 |
| 38 | 8 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 16:41.1 | 7:35.3 | 10:10.9 |
| 39 | 39 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 17:58.4 | 1:17.3 | 11:28.2 |
Superrally times are shown like this
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |