| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 20:00 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | Tim McNulty | David Moynihan | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:52:20.6 | |||
| 2 | 2 | 4 | Eugene Donnelly | Paddy Toner | IRL/GB | Skoda Fabia WRC | R5 | 0:52:23.1 | 0:00:02.5 | 0:00:02.5 | |
| 3 | 3 | 1 | Eamonn Boland | Michael Jo Morrissey | IRL/IRL | Subaru Impreza WRC S12 | R5 | 0:53:01.8 | 0:00:38.7 | 0:00:41.2 | |
| 4 | 4 | 3 | Gareth MacHale | Brian Murphy | IRL/IRL | Ford Focus WRC | R5 | 0:53:29.9 | 0:00:28.1 | 0:01:09.3 | |
| 5 | 1 | 6 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:55:31.1 | 0:02:01.2 | 0:03:10.5 | |
| 6 | 2 | 7 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi EVO 9 | R4 | 0:56:29.4 | 0:00:58.3 | 0:04:08.8 | |
| 7 | 3 | 17 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12 | R4 | 0:56:30.7 | 0:00:01.3 | 0:04:10.1 | |
| 8 | 4 | 15 | Alastair Fisher | Barry McNulty | GB/GB | Mitsubishi EVO 9 | R4 | 0:56:43.0 | 0:00:12.3 | 0:04:22.4 | |
| 9 | 5 | 9 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:56:49.8 | 0:00:06.8 | 0:04:29.2 | |
| 10 | 5 | 5 | Aaron MacHale | Barry Goodman | IRL/IRL | Ford Focus WRC 06 | R5 | 0:30.0 | 0:56:59.7 | 0:00:09.9 | 0:04:39.1 |
| 11 | 6 | 12 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi EVO 9 | R4 | 0:57:42.1 | 0:00:42.4 | 0:05:21.5 | |
| 12 | 7 | 11 | Geoff Jones | Sam Collis | GB/GB | Subaru Impreza N14 | R4 | 0:58:58.4 | 0:01:16.3 | 0:06:37.8 | |
| 13 | 8 | 16 | Dave Weston_Jnr | Aled Davies | GB/GB | Subaru Impreza N14 | R4 | 0:59:10.8 | 0:00:12.4 | 0:06:50.2 | |
| 14 | 1 | 19 | Matti Rantanen | Mikko Markkula | FIN/FIN | Renault Clio Ragnotti | R3 | 0:59:13.7 | 0:00:02.9 | 0:06:53.1 | |
| 15 | 2 | 23 | Tom Walster | Tim Sturla | GB/GB | Renault Clio | R3 | 0:59:49.8 | 0:00:36.1 | 0:07:29.2 | |
| 16 | 9 | 14 | Alan Carmichael | Ivor Lamont | GB/GB | Mitsubishi EVO 9 | R4 | 1:00:01.2 | 0:00:11.4 | 0:07:40.6 | |
| 17 | 3 | 22 | Kris Hall | Robbie Durrant | GB/GB | Ford Fiesta ST | R3 | 1:00:14.8 | 0:00:13.6 | 0:07:54.2 | |
| 18 | 1 | 27 | Martin McCormack | Phil Clarke | IRL/GB | Citroen C2 R2 Max | R2 | 1:00:23.0 | 0:00:08.2 | 0:08:02.4 | |
| 19 | 2 | 28 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 Max | R2 | 1:00:34.2 | 0:00:11.2 | 0:08:13.6 | |
| 20 | 4 | 21 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta ST | R3 | 1:00:50.7 | 0:00:16.5 | 0:08:30.1 | |
| 21 | 5 | 20 | Daragh O'Riordan | Sean Mccarthy | IRL/GB | Renault Clio S1600 | R3 | 1:00:53.9 | 0:00:03.2 | 0:08:33.3 | |
| 22 | 10 | 25 | Karl Simmons | Guy Simmons | GB/GB | Subaru Impreza S12 | R4 | 1:01:20.7 | 0:00:26.8 | 0:09:00.1 | |
| 23 | 11 | 24 | Chris Firth | Martin Taylor | GB/GB | Subaru Impreza N10 | R4 | 1:01:45.8 | 0:00:25.1 | 0:09:25.2 | |
| 24 | 6 | 34 | Stevie Brown | Andrew Roughead | GB/GB | Ford Fiesta ST | R3 | 1:02:31.0 | 0:00:45.2 | 0:10:10.4 | |
| 25 | 3 | 29 | Mark Gamble | Steve Link | GB/GB | Citroen C2 R2 Max | R2 | 1:02:57.2 | 0:00:26.2 | 0:10:36.6 | |
| 26 | 7 | 32 | Tom Cave | Gemma Price | GB/GB | Ford Fiesta ST | R3 | 1:03:00.1 | 0:00:02.9 | 0:10:39.5 | |
| 27 | 8 | 31 | Stefan Davis | Lee Burgess | GB/GB | Ford Fiesta ST | R3 | 0:20.0 | 1:03:59.5 | 0:00:59.4 | 0:11:38.9 |
| 28 | 1 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 1:04:04.9 | 0:00:05.4 | 0:11:44.3 | |
| 29 | 2 | 41 | Richard Sykes | Janice Moore | GB/GB | Suzuki Swift Sport | R1 | 1:04:31.9 | 0:00:27.0 | 0:12:11.3 | |
| 30 | 3 | 40 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift Sport | R1 | 1:04:42.1 | 0:00:10.2 | 0:12:21.5 | |
| 31 | 4 | 30 | Andrew Hockridge | Richard Mills | GB/GB | Citroen C2 R2 Max | R2 | 1:04:46.2 | 0:00:04.1 | 0:12:25.6 | |
| 32 | 9 | 36 | Fin McCaul | Huw Mathias | IRL/GB | BMW 120D Sport | R3 | 1:07:20.3 | 0:02:34.1 | 0:14:59.7 | |
| 33 | 10 | 33 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 1:09:29.1 | 0:02:08.8 | 0:17:08.5 | |
| 34 | 4 | 44 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift Sport | R1 | 1:10:12.5 | 0:00:43.4 | 0:17:51.9 | |
| 35 | 11 | 37 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 1:10:26.7 | 0:00:14.2 | 0:18:06.1 | |
| 36 | 12 | 26 | James Smith | Chris Melling | GB/GB | Subaru Impreza | R4 | 1:20.0 | 1:18:25.0 | 0:07:58.3 | 0:26:04.4 |
| 37 | 5 | 39 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 1:54:05.4 | 0:35:40.4 | 1:01:44.8 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |