| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:25:27.9 | |||
| 2 | 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | B1 | 1:29:42.0 | 0:04:14.1 | 0:04:14.1 | |
| 3 | 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | B2 | 1:37:07.8 | 0:07:25.8 | 0:11:39.9 | |
| 4 | 2 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | B2 | 0:30.0 | 1:37:37.3 | 0:00:29.5 | 0:12:09.4 |
| 5 | 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | B4 | 1:38:45.1 | 0:01:07.8 | 0:13:17.2 | |
| 6 | 3 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | B2 | 1:00.0 | 1:38:46.0 | 0:00:00.9 | 0:13:18.1 |
| 7 | 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | B3 | 0:30.0 | 1:47:47.5 | 0:09:01.5 | 0:22:19.6 |
| 8 | 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | B2 | 2:09:48.1 | 0:22:00.6 | 0:44:20.2 | |
| 9 | 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | B5 | 2:20:04.5 | 0:10:16.4 | 0:54:36.6 | |
| 10 | 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | B5 | 2:36:12.6 | 0:16:08.1 | 1:10:44.7 | |
| 11 | 2 | 137 | Paul Mankin | Desmond Bell | Ford Lotus Cortina | B4 | 2:56:45.1 | 0:20:32.5 | 1:31:17.2 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 1:18:15.5 | |||
| 2 | 1 | 102 | Steve Smith | John Nichols | Porsche 911 | C4 | 1:18:45.4 | 0:00:29.9 | 0:00:29.9 | |
| 3 | 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | C4 | 1:19:15.6 | 0:00:30.2 | 0:01:00.1 | |
| 4 | 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | C5 | 1:19:30.1 | 0:00:14.5 | 0:01:14.6 | |
| 5 | 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | C5 | 1:19:49.3 | 0:00:19.2 | 0:01:33.8 | |
| 6 | 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | C3 | 1:20:21.2 | 0:00:31.9 | 0:02:05.7 | |
| 7 | 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | C3 | 1:21:44.5 | 0:01:23.3 | 0:03:29.0 | |
| 8 | 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | C4 | 1:22:06.6 | 0:00:22.1 | 0:03:51.1 | |
| 9 | 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | C3 | 1:22:33.8 | 0:00:27.2 | 0:04:18.3 | |
| 10 | 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | C4 | 1:22:48.9 | 0:00:15.1 | 0:04:33.4 | |
| 11 | 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | C5 | 1:24:29.6 | 0:01:40.7 | 0:06:14.1 | |
| 12 | 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | C3 | 2:00.0 | 1:31:38.2 | 0:07:08.6 | 0:13:22.7 |
| 13 | 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | C2 | 1:32:49.4 | 0:01:11.2 | 0:14:33.9 | |
| 14 | 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | C4 | 2:40.0 | 2:28:40.5 | 0:55:51.1 | 1:10:25.0 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | D5 | 1:13:51.3 | |||
| 2 | 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | D5 | 1:16:33.7 | 0:02:42.4 | 0:02:42.4 | |
| 3 | 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | D5 | 1:17:11.0 | 0:00:37.3 | 0:03:19.7 | |
| 4 | 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | D5 | 1:17:31.7 | 0:00:20.7 | 0:03:40.4 | |
| 5 | 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | D5 | 1:19:52.3 | 0:02:20.6 | 0:06:01.0 | |
| 6 | 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 1:19:54.9 | 0:00:02.6 | 0:06:03.6 | |
| 7 | 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | D5 | 1:20:03.9 | 0:00:09.0 | 0:06:12.6 | |
| 8 | 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | D3 | 1:21:31.1 | 0:01:27.2 | 0:07:39.8 | |
| 9 | 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | D4 | 1:22:37.5 | 0:01:06.4 | 0:08:46.2 | |
| 10 | 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | D5 | 1:22:53.8 | 0:00:16.3 | 0:09:02.5 | |
| 11 | 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | D5 | 1:24:05.0 | 0:01:11.2 | 0:10:13.7 | |
| 12 | 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | D5 | 1:24:28.0 | 0:00:23.0 | 0:10:36.7 | |
| 13 | 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | D3 | 1:24:52.4 | 0:00:24.4 | 0:11:01.1 | |
| 14 | 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | D3 | 1:25:58.4 | 0:01:06.0 | 0:12:07.1 | |
| 15 | 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | D3 | 0:10.0 | 1:29:58.1 | 0:03:59.7 | 0:16:06.8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |