| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:15 on 11 July 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 130 | Gary Edington | Jane Edington | Singer Chamois | 1:49:13.9 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 142 | Shinobu Kitani | Makoto Mizoi | Austin Mini Cooper S | 1:57:40.7 | |||
| 2 | 144 | Stephen Higgins | David Corlett | Mini Cooper S | 1:00.0 | 1:58:11.8 | 0:00:31.1 | 0:00:31.1 |
| 3 | 141 | Mike Barratt | Joanne Watson | Mini Cooper S | 0:30.0 | 1:58:53.5 | 0:00:41.7 | 0:01:12.8 |
| 4 | 135 | Matt Pearce | Derek Pearce | Morris Mini Cooper S | 2:59:09.8 | 1:00:16.3 | 1:01:29.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 138 | Alan Honess | Tim Sayer | Ford Cortina MkI | 0:30.0 | 2:08:44.8 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 143 | John Moxon | Stephen Moxon | Volvo Amazon 122S | 1:59:59.1 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 122 | Dessie Nutt | Geraldine McBride | Porsche 911 | 1:44:53.0 | |||
| 2 | 117 | Rikki Proffitt | Phil Harrison | Porsche 911 | 3:09:48.2 | 1:24:55.2 | 1:24:55.2 | |
| 3 | 140 | Philip Smith | Barbara Smith | Porsche 911 | 3:26:51.1 | 0:17:02.9 | 1:41:58.1 | |
No results available for class C1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 139 | Neil Rudd | Brian Hodgson | Ford Escort | 1:52:49.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 114 | Drew Wylie | Howard Pridmore | Ford Escort RS2000 | 1:38:14.6 | |||
| 2 | 115 | Ken Forster | John Stanger-Leathes | Ford Escort Mk1 RS2000 | 1:39:30.2 | 0:01:15.6 | 0:01:15.6 | |
| 3 | 133 | Andrew Siddall | Colin Thompson | Ford Escort | 1:40:34.6 | 0:01:04.4 | 0:02:20.0 | |
| 4 | 116 | Peter Egerton | Jamie Edwards | Ford Escort Mk1 RS2000 | 2:00.0 | 1:51:07.3 | 0:10:32.7 | 0:12:52.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Steve Smith | John Nichols | Porsche 911 | 1:35:35.0 | |||
| 2 | 109 | Derek Boyd | Roisin Boyd | Porsche 911 | 1:36:33.4 | 0:00:58.4 | 0:00:58.4 | |
| 3 | 118 | Peter Smith | Graham Wild | Porsche 911 | 1:39:55.9 | 0:03:22.5 | 0:04:20.9 | |
| 4 | 119 | Peter Lythell | Gill Cotton | Porsche 911 | 1:40:44.1 | 0:00:48.2 | 0:05:09.1 | |
| 5 | 136 | Matthew Carter | Mark Collister | Ford Escort MkI | 2:40.0 | 3:16:50.4 | 1:36:06.3 | 1:41:15.4 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | David Stokes | Guy Weaver | Ford Escort RS1600 | 1:35:09.1 | |||
| 2 | 107 | Ernie Graham | Ashley Trimble | Ford Escort RS1600 | 1:36:54.2 | 0:01:45.1 | 0:01:45.1 | |
| 3 | 108 | Rupert Lomax | David Alcock | Ford Escort Mk1 | 1:37:04.1 | 0:00:09.9 | 0:01:55.0 | |
| 4 | 126 | Bob Bean | Malcolm Smithson | Ford Escort RS | 1:42:57.0 | 0:05:52.9 | 0:07:47.9 | |
No results available for class D1
No results available for class D2
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 111 | Guy Woodcock | Iwan Jones | Ford Escort | 1:37:21.1 | |||
| 2 | 113 | Mark Clifford | Elgan Davies | Ford Escort | 1:39:33.4 | 0:02:12.3 | 0:02:12.3 | |
| 3 | 132 | Chris Shooter | Bev LeGood | Ford Escort | 1:43:10.5 | 0:03:37.1 | 0:05:49.4 | |
| 4 | 127 | Adrian Young | Keith Fellows | Ford Escort RS2000 | 1:44:09.1 | 0:00:58.6 | 0:06:48.0 | |
| 5 | 128 | Scott Smith | Ian Withecombe | Ford Escort MkII | 0:10.0 | 1:53:35.4 | 0:09:26.3 | 0:16:14.3 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 120 | Michael Anderson | Mark Perryman | Porsche 911 | 1:40:38.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Gwyndaf Evans | Huw Lewis | Ford Escort | 1:30:01.6 | |||
| 2 | 105 | Phil Collins | Diarmuid Falvey | Opel Ascona | 1:33:33.6 | 0:03:32.0 | 0:03:32.0 | |
| 3 | 103 | Mark Solloway | Den Golding | Ford Escort RS1800 | 1:33:50.9 | 0:00:17.3 | 0:03:49.3 | |
| 4 | 104 | Darren Moon | Chris Parsons | Ford Escort MkII | 1:34:40.2 | 0:00:49.3 | 0:04:38.6 | |
| 5 | 112 | Ian Corkill | Rivka Corkill | Ford Escort MkII RS1800 | 1:37:10.8 | 0:02:30.6 | 0:07:09.2 | |
| 6 | 121 | William Onions | Tim Hobbs | Ford Escort RS1800 | 1:37:22.5 | 0:00:11.7 | 0:07:20.9 | |
| 7 | 134 | Roger Kilty | Lynette Banks | Vauxhall Chevette HSR | 1:40:46.4 | 0:03:23.9 | 0:10:44.8 | |
| 8 | 110 | Connor Corkill | Howard Allison | Ford Escort | 1:40:56.5 | 0:00:10.1 | 0:10:54.9 | |
| 9 | 123 | Adrian Seabridge | Daniel Seabridge | Talbot Sunbeam Lotus | 1:42:38.6 | 0:01:42.1 | 0:12:37.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |