The Bulldog Rally

Final Overall Positions after stage 5 - Pantperthog

Results final at 19:45 on 23 October 2004

Previous stage Next stage

Class positions for this stage Stage times for this stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Mark Perrott Paul Morris Ford Escort WRC B13   0:39:20.3    
2 1 3 Steve Perez Claire Mole Ford Focus WRC 03 A8   0:39:49.5 0:00:29.2 0:00:29.2
3 2 2 Roger Duckworth Mark Broomfield Subaru Impreza WRC B13   0:40:22.4 0:00:32.9 0:01:02.1
4 1 12 Rory Galligan Jonty Bolsover Mitsubishi Lancer Evo 8 N4   0:40:45.7 0:00:23.3 0:01:25.4
5 2 9 Brendan Crealey Steve Harris Mitsubishi Lancer Evo 8 N4   0:40:53.3 0:00:07.6 0:01:33.0
6 3 14 Bob Ceen Alistair Douglas Subaru Impreza B13   0:40:56.8 0:00:03.5 0:01:36.5
7 2 10 Geoff Jones Rhydian Welson Subaru Impreza A8   0:41:13.8 0:00:17.0 0:01:53.5
8 3 11 Paul Wedgbury Neil Dashfield Mitsubishi Lancer Evo 8 N4   0:41:16.2 0:00:02.4 0:01:55.9
9 4 20 Phillip Morrow Simon Morrow Mitsubishi Lancer Evo 6 N4   0:41:35.7 0:00:19.5 0:02:15.4
10 3 7 Steve Petch John Richardson Hyundai Accent WRC A8   0:41:36.3 0:00:00.6 0:02:16.0
11 5 24 Simon Hughes Glenn Patterson Subaru Impreza N4   0:42:03.0 0:00:26.7 0:02:42.7
12 6 18 Nik Elsmore Cliff Simmons Mitsubishi Lancer Evo 6 N4   0:42:22.4 0:00:19.4 0:03:02.1
13 7 22 Nigel Griffiths Andrew Owens Subaru Impreza N4   0:42:28.7 0:00:06.3 0:03:08.4
14 8 26 Rodney Wilton Derek Coleman Mitsubishi Lancer Evo 6 N4   0:42:44.3 0:00:15.6 0:03:24.0
15 9 19 Gavin Cox Tim Hobbs Mitsubishi Lancer Evo 8 N4   0:42:50.1 0:00:05.8 0:03:29.8
16 10 31 Neil McCance Graham Hopewell Mitsubishi Lancer N4   0:42:50.2 0:00:00.1 0:03:29.9
17 4 27 Jimmy Girvan Kirsty Riddick Mitsubishi Lancer Evo 5 B13   0:42:52.0 0:00:01.8 0:03:31.7
18 4 25 Adrian McElvaney Paul Goodman Subaru Impreza 555 A8   0:42:53.8 0:00:01.8 0:03:33.5
19 11 32 Brendan Kelly Derek Brannigan Mitsubishi Lancer Evo 6 N4   0:43:03.8 0:00:10.0 0:03:43.5
20 12 30 Tony Thompson Ian Windress Mitsubishi Lancer Evo 8 N4   0:43:34.2 0:00:30.4 0:04:13.9
21 13 28 Gordon Cunningham Stuart McManus Subaru Impreza WRX N4   0:43:54.1 0:00:19.9 0:04:33.8
22 14 23 Aaron MacHale Shaun Lafferty Mitsubishi Lancer Evo 8 N4   0:44:04.3 0:00:10.2 0:04:44.0
23 5 34 Damian Cole Tim Sturla Subaru Impreza WRC 98 A8   0:44:07.4 0:00:03.1 0:04:47.1
24 1 36 Stuart Jones Richard Edwards Peugeot 206 A6   0:44:13.1 0:00:05.7 0:04:52.8
25 2 38 Mike Faulkner Peter Foy Peugeot 206 Si A6   0:44:41.4 0:00:28.3 0:05:21.1
26 3 35 Ieuan Rowlands Kelvin Savage Peugeot 206 A6   0:44:41.9 0:00:00.5 0:05:21.6
27 6 15 Brian Bell Paul Spooner Ford Focus WRC 02 A8   0:44:44.6 0:00:02.7 0:05:24.3
28 7 17 Phil Morgan Martin Douglas Subaru Impreza A8   0:44:49.8 0:00:05.2 0:05:29.5
29 15 51 Phil Newson Peter James Mitsubishi Lancer Evo 6 N4   0:44:58.9 0:00:09.1 0:05:38.6
30 16 29 James Harvey Paul Arberry Subaru Impreza N4   0:45:13.6 0:00:14.7 0:05:53.3
31 17 49 Richard Cathcart Patrick Walsh Mitsubishi Lancer Evo 6 N4   0:45:24.8 0:00:11.2 0:06:04.5
32 18 50 Anthony Arnsby Chris Purvis Mitsubishi Lancer Evo VII N4   0:45:25.7 0:00:00.9 0:06:05.4
33 19 33 Ed Stallard John Youd Mitsubishi Lancer Evo 6 N4   0:45:32.5 0:00:06.8 0:06:12.2
34 4 47 Tom Boardman Alun Cook Peugeot 206 XSi A6   0:45:44.2 0:00:11.7 0:06:23.9
35 20 48 John McGlaughlin David McElroy Mitsubishi Lancer Evo 7 N4   0:45:58.7 0:00:14.5 0:06:38.4
36 21 55 Damon Harvey Aled Davies Mitsubishi Lancer Evo 8 N4   0:45:59.5 0:00:00.8 0:06:39.2
37 5 69 Rod Bennett Henry Richardson Lancia Delta Integrale B13   0:46:12.6 0:00:13.1 0:06:52.3
38 6 60 Arwyn Williams Terry Moore Subaru Impreza B13   0:46:13.3 0:00:00.7 0:06:53.0
39 8 82 Richard Ceen Vicky Johnson Mitsubishi Lancer Evo 6 A8   0:46:17.9 0:00:04.6 0:06:57.6
40 5 45 Jon Tucker Hamish Campbell Peugeot 206 A6   0:46:17.9   0:06:57.6
41 6 37 Gareth MacHale Clive Jenkins Peugeot 206 XSi A6   0:46:18.6 0:00:00.7 0:06:58.3
42 22 54 Steve Blunt Bob Duck Mitsubishi Lancer Evo 6 N4   0:46:21.2 0:00:02.6 0:07:00.9
43 23 57 Martin Newcombe Peter Newcombe Mitsubishi Lancer Evo 6 N4   0:46:22.0 0:00:00.8 0:07:01.7
44 7 46 Paul Jones Darren Garrod Peugeot 206 XSi A6   0:46:27.1 0:00:05.1 0:07:06.8
45 1 58 Tim Jones Don James Ford Escort B11   0:46:32.5 0:00:05.4 0:07:12.2
46 8 66 Clive Wheeler Ken Bartram Peugeot 206 A6   0:46:41.7 0:00:09.2 0:07:21.4
47 24 62 Simon Close Jason Hunt Mitsubishi Lancer Evo 6 N4   0:46:49.5 0:00:07.8 0:07:29.2
48 25 56 Paul James Derek Davies Mitsubishi Lancer Evo 8 N4   0:46:53.6 0:00:04.1 0:07:33.3
49 9 64 Stephen Petch Michael Wilkinson Peugeot 206 XS A6   0:47:02.9 0:00:09.3 0:07:42.6
50 26 74 Mandy Bowman Kenneth Bowman Mitsubishi Lancer Evo 5 N4   0:47:04.7 0:00:01.8 0:07:44.4
51 10 67 Michael O'Brien Simon Coates Peugeot 206 XSi A6   0:47:17.0 0:00:12.3 0:07:56.7
52 27 59 Seamus Devine Cathal Lagan Mitsubishi Lancer Evo 6 N4   0:47:24.2 0:00:07.2 0:08:03.9
53 2 52 Steve Loveridge Mark Sattin MG ZR B11   0:47:28.2 0:00:04.0 0:08:07.9
54 3 70 Maurice Leach Nigel Gilbride Ford Escort B11   0:47:32.7 0:00:04.5 0:08:12.4
55 28 77 Robert Dalziel Ian Jarman Subaru Impreza N4   0:47:38.7 0:00:06.0 0:08:18.4
56 1 71 Duncan Williams Mark Freeman Proton Satria B9   0:47:59.0 0:00:20.3 0:08:38.7
57 29 72 Harry Dodd Roy Campbell Subaru Impreza N4   0:47:59.6 0:00:00.6 0:08:39.3
58 30 73 Peter Egerton Simon Staddon Subaru Impreza N4   0:48:03.0 0:00:03.4 0:08:42.7
59 7 79 Alan Spratt Andy Street Mitsubishi Lancer Evo 3 B13   0:48:23.1 0:00:20.1 0:09:02.8
60 1 78 Paul Price Vicki Price Peugeot 106 GTi B10   0:48:27.2 0:00:04.1 0:09:06.9
61 2 80 Dave Williamson Mark Higgot Peugeot 250 GTi B10   0:48:28.0 0:00:00.8 0:09:07.7
62 3 76 Daniel Boardman Alexander Levick Peugeot 205 GTi B10   0:48:58.2 0:00:30.2 0:09:37.9
63 11 68 Jonathan Sparks Tina Mitakidou Peugeot 206 XSi A6   0:49:02.7 0:00:04.5 0:09:42.4
64 1 81 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   0:50:02.8 0:01:00.1 0:10:42.5
65 12 65 Trevor Martin Ray Cleghorn Peugeot 206 XSi A6   0:53:30.0 0:03:27.2 0:14:09.7


Page Author: Tynemouth Computer Services Results System