Park Systems Furniture Stages

Final Times for stage 2 - Glentrool

Results final at 18:00 on 13 September 2003

Previous stage Next stage

Stage Bogey: 12:57.0 Stage Target: 29:00.0

Position Number Crew Car Class Time Difference
From prev From 1st
1 101 Jon Burn/Stan Quirk MG Metro 6R4 C8 13:25.3    
2 111 John Morrison/Alistair Mackay Mitsubishi Lancer Evo 4 C7 13:55.3 0:30.0 0:30.0
3 109 Malcolm Proudlock/John Bennie Subaru Impreza C8 13:56.0 0:00.7 0:30.7
4 106 Stuart McQueen/Alistair Green Subaru Impreza WRC C8 14:02.2 0:06.2 0:36.9
5 110 Steve Bannister/Kevin Rae Ford Escort C6 14:03.7 0:01.5 0:38.4
6 108 Gordon Cunningham/Stuart McManus Subaru Impreza C7 14:04.5 0:00.8 0:39.2
7 107 George McDonald/Ian Nicoll Subaru Impreza C7 14:07.0 0:02.5 0:41.7
8 112 Calum Mackenzie/Alan Clark Ford Escort C6 14:07.6 0:00.6 0:42.3
9 134 Andy Carter/Carl Briggs Ford Escort K3 14:11.2 0:03.6 0:45.9
10 121 Keith Robathan/Duncan McIntosh Ford Escort Mk2 C6 14:12.5 0:01.3 0:47.2
11 114 Gordon Smith/Peter Carstairs Ford Escort Cosworth C8 14:24.4 0:11.9 0:59.1
12 116 Ian Baumgart/Gail Hislop Subaru Impreza C7 14:29.5 0:05.1 1:04.2
13 137 Malcolm Robertson/Sarah Robertson Ford Sierra Cosworth C8 14:29.6 0:00.1 1:04.3
14 124 Stuart Irvine/Jim Kitson Subaru Impreza C8 14:30.8 0:01.2 1:05.5
15 125 Bruce McCombie/Michael Coutts Nissan Sunny Gti C5 14:38.6 0:07.8 1:13.3
16 129 Tom Hogan/Ian Wright Subaru Impreza C8 14:39.2 0:00.6 1:13.9
17 115 Paul Benn/Richard Cooke Ford Escort Cosworth C8 14:41.8 0:02.6 1:16.5
18 126 Allan McDowall/Gavin Heseltine Opel Kadett K3 14:46.2 0:04.4 1:20.9
19 120 James Potter/Andrew Hebron Ford Escort Mk2 K4 14:46.4 0:00.2 1:21.1
20 144 Crawford Baillie/Alastair Farquhar Talbot Sunbeam C4 14:49.4 0:03.0 1:24.1
21 132 Martin Craik/George Ramage Subaru Impreza C8 14:49.8 0:00.4 1:24.5
22 142 John Paterson/William Smillie Ford Escort C6 14:49.9 0:00.1 1:24.6
23 143 Gordon Alexander/Ian Clark Vauxhall Nova C2 14:55.8 0:05.9 1:30.5
24 122 Willie Stuart/Heather Connon Ford Escort Mk2 C6 14:59.4 0:03.6 1:34.1
25 119 Lorna Smith/Andrew Smith Mitsubishi Lancer Evo 4 C8 15:00.7 0:01.3 1:35.4
26 123 Richard Moore/Suzanne Emiliani Mitsubishi Lancer Evo 6 C7 15:02.2 0:01.5 1:36.9
27 133 Alistair Adams/Andrew Adams Ford Escort RS K3 15:02.6 0:00.4 1:37.3
28 130 David Hughes/Bruce Harper Mitsubishi Lancer Evo 5 C7 15:03.4 0:00.8 1:38.1
29 128 Ieuan Rowlands/Darren Garrod Ford Escort K2 15:03.9 0:00.5 1:38.6
30 150 Colin Main/George Myatt Vauxhall Nova C2 15:06.6 0:02.7 1:41.3
31 138 Alastair Slavin/Allan Cathers Subaru Impreza C7 15:15.2 0:08.6 1:49.9
32 140 Ian McCulloch/Steve Lyons Toyota Corolla K2 15:20.4 0:05.2 1:55.1
33 136 Craig McMiken/David Crisp Mitsubishi Lancer C7 15:21.1 0:00.7 1:55.8
34 155 Bill Laidlaw/Mark Glover Peugeot 206 XS C3 15:26.1 0:05.0 2:00.8
35 145 John Allan/Ali Campbell Subaru Legacy C8 15:26.7 0:00.6 2:01.4
36 118 Tristan Pye/Roger Herron Subaru Impreza C7 15:27.6 0:00.9 2:02.3
37 149 Innes Clark/Ian Morrison Vauxhall Corsa C3 15:29.1 0:01.5 2:03.8
38 152 Dave Andrews/Charles Mackenzie Vauxhall Corsa C2 15:32.0 0:02.9 2:06.7
39 147 Colum McBride/Susan Brown Peugeot 106 C3 15:37.8 0:05.8 2:12.5
40 173 John McClory/David Hood Peugeot 206 C3 15:44.7 0:06.9 2:19.4
41 146 James Robertson/Mike Rollo Peugeot 206 C3 15:47.1 0:02.4 2:21.8
42 148 Howard Forrester/Martin Massey Ford Escort Mk4 K3 15:51.0 0:03.9 2:25.7
43 151 Phil Jobson/Doug Beaty Ford Escort MG C4 16:01.6 0:10.6 2:36.3
44 141 Iain Shirlaw/Martin Moore Proton Satria K2 16:01.7 0:00.1 2:36.4
45 153 Winston Clarke/Rob Allen Ford Escort RS 2000 K3 16:03.8 0:02.1 2:38.5
46 139 Samuel Orr/Douglas McLoughlan Ford Escort C6 16:04.7 0:00.9 2:39.4
47 158 Gordon Stoddart/Alastair Logan Ford Sierra Cosworth C8 16:06.5 0:01.8 2:41.2
48 156 Francis Wray/Joe McNulty Honda Civic C3 16:15.9 0:09.4 2:50.6
49 135 Mike Horne/Ron Horne Ford Escort Mk2 C6 16:16.2 0:00.3 2:50.9
50 157 Alan McMorran/Albert Connelly Peugeot 205 Gti C3 16:30.6 0:14.4 3:05.3
51 162 William Harkness/Ian Crosbie Peugeot 106 Gti C3 16:35.4 0:04.8 3:10.1
52 164 George Bryson/Jacqueline Bryson Ford Escort MkI H2 16:51.7 0:16.3 3:26.4
53 167 Allan Galloway/Derek Hughes Opel Corsa C2 17:23.1 0:31.4 3:57.8
54 161 Gavin Spencer/Steve Waggett Vauxhall Nova C2 17:45.0 0:21.9 4:19.7
55 170 Martin Burke/Stephen Smith Ford Escort Mk2 C4 18:03.3 0:18.3 4:38.0
56 169 Joanna Atkinson/Guy Wickham Peugeot 106 Rallye C2 18:15.5 0:12.2 4:50.2
57 171 Jane Nicol/Carin Logan Peugeot 205 Gti C3 19:35.9 1:20.4 6:10.6
58 165 Huw Littler-Jones/Geraint Lloyd-Williams Skoda Felicia K1 19:42.1 0:06.2 6:16.8
59 168 Mike Marwick/Gordon Gray Vauxhall Astra GTE C5 20:18.2 0:36.1 6:52.9
60 160 Andrew Casey/Steven Casey Vauxhall Corsa C3 29:00.0 8:41.8 15:34.7
61 172 Paul Gibson/Kerry Telford Peugeot 205 Gti C3 29:00.0   15:34.7


Page Author: Tynemouth Computer Services Results System